Sunday, January 24, 2010

Jeram Open Results

No. PNo. Name Score WP SB PS rat. TPR W-We

---------------------------------------------------------

1. 1 Ian Udani 6.5 28.5 26.75 25.5 2149 2119 -0.08

2. 4 Ong Thian Loon 5.5 34.0 25.00 24.5 1857 1985 +1.02

3. 3 Lim Zhuo Ren 5.5 32.5 24.75 23.5 1885 1904 +0.11

4. 9 Jax Tham-V 5.5 31.5 24.00 23.5 1785 1863 +0.54

5. 2 Ismail Ahmad 5.5 31.0 22.75 22.5 1891 1833 -0.38

6. 6 Cheah Cheok Fung 5.0 34.5 23.00 24.0 1812 1900 +0.80

7. 16 Muhd Syazwan Zulkifli-IPT 5.0 31.5 21.25 20.5 1687 1774 +0.80

8. 8 Ahmad Fadzil Nayan-IPT 5.0 31.0 20.50 24.0 1785 1868 +0.80

9. 74 Muhd Ariez Azman* 5.0 31.0 20.50 21.0 0000 1822 +1.50

10. 7 Muhd Nabil AH 5.0 30.5 20.25 21.0 1801 1750 -0.38

11. 10 Mohd Fadli Zakaria 5.0 30.5 19.25 21.5 1749 1836 +0.80

12. 11 Loo Pak Kwan 5.0 30.0 19.75 21.0 1748 1738 -0.04

13. 12 Faiezul Zainal 5.0 28.0 18.25 20.5 1738 1763 +0.24

14. 15 Mohd Hezri Che Aziz 5.0 27.0 17.00 20.0 1688 1784 +0.55

15. 55 Chan Sheng Yang 5.0 25.0 14.50 19.0 1287 1790 +3.46

16. 18 WCM Nur Nabila AH-W 4.5 31.5 17.25 20.5 1677 1736 +0.58

17. 5 Zarul Syafiq Zullkafli-IPT 4.5 30.0 18.00 19.5 1824 1697 -1.03

18. 26 Razali Hamzah 4.5 28.0 16.75 18.5 1567 1672 +0.92

19. 13 Abdul Rahim Ramli-V 4.5 27.5 16.25 19.0 1696 1622 -0.61

20. 21 Zulhasrizal Zulkifli 4.5 26.5 14.25 18.0 1612 1557 -0.40

21. 22 Salleh Zaki Talib 4.5 25.5 14.25 16.0 1587 1563 -0.16

22. 50 Loganathan Ponniah 4.5 24.5 13.25 15.5 1376 1593 +1.40

23. 20 Zullkafli Mat Daud-TV 4.0 30.5 13.50 19.0 1639 1797 +1.10

24. 19 Ahmad Firdaus Rodzi-IPT 4.0 30.0 14.00 18.0 1654 1569 -0.72

25. 27 Norazwan Kamaruzaman-IPT 4.0 28.5 14.75 16.5 1549 1561 +0.10

26 24 Muhd Fadhlan Hilfi-IPT 4.0 28.0 13.50 17.0 1575 1453 -0.85

27 23 Tang Wei Chiat 4.0 28.0 13.00 17.0 1580 1585 +0.04

28 17 Wan Mohd Fazli-IPT 4.0 27.0 12.50 17.0 1685 1598 -0.55

29 28 Iskandar Rashid 4.0 27.0 12.00 16.0 1528 1553 +0.18

30 45 Zakaria Abdul Salam 4.0 26.5 13.50 14.0 1448 1536 +0.55

31 30 Mohd Fazli Sarin-T 4.0 26.0 11.00 17.0 1519 1603 +0.72

32 25 Mohd Toha Hj Nasir 4.0 25.5 12.50 15.5 1573 1472 -0.58

33 42 Mohd Amiludin Yakob-VL 4.0 23.0 9.50 14.0 1455 1415 -0.20

34 39 Azmi Mat Nor 4.0 23.0 9.00 15.0 1461 973 -0.75

35. 52 Muhd Zharif Mokhtar 3.5 27.0 11.00 14.5 1345 1574 +1.54

36 37 Syazrin Abd Rahman 3.5 26.0 8.75 16.0 1472 1372 -0.38

37 56 Mohd Darwis Mohd Sabri 3.5 25.5 9.75 16.0 1279 1600 +2.59

38 14 Kenneth Choong Wee Chin 3.5 25.5 8.75 16.5 1690 1552 -1.33

39 41 Khasnan Kamarudin-L 3.5 25.0 9.75 13.0 1456 1357 -0.48

40 29 Azman Jamaludin 3.5 24.0 10.00 13.0 1522 1414 -0.62

41 44 Al Farabi Mohd Arasid 3.5 23.0 9.75 12.0 1448 1277 -0.58

42 34 Camilia Johari-W 3.5 23.0 9.50 15.5 1475 880 -1.17

43 66 Mihajul Ejul* 3.5 23.0 9.00 14.0 0000 1511 1511

44 77 Sharill Izmi Yusoff* 3.5 22.0 10.75 13.5 0000 1451 1451

45 35 Abdul Rahim Rais 3.5 22.0 8.50 11.0 1473 - +0.00

46. 48 Ahmad Arif Abd Rahim 3.0 25.5 8.00 12.0 1384 926 -0.88

47 46 Ahmad Akif Abd Rahim 3.0 24.0 7.50 11.0 1428 985 -0.63

48 64 K. Appanah-TV* 3.0 23.5 7.50 12.0 0000 1461 1461

49 43 Norul Najwa Arshad-WIPT 3.0 23.5 7.00 11.0 1449 1013 -0.60

50 72 Mohd Sabirin Abd Rahman 3.0 23.5 7.00 11.0 0000 1326 1326

51 36 Jumari Ahmad 3.0 22.0 6.50 14.0 1473 1391 -0.55

52 67 Mohammad Basani* 3.0 22.0 6.50 11.0 0000 1388 1388

53 61 Faizal Hafiz Aziz* 3.0 20.5 4.50 12.0 0000 1374 1374

54 65 M. Norazizi Sham* 3.0 20.0 8.00 9.0 0000 1396 1396

55 33 Azman Nordin 3.0 19.5 7.00 8.0 1485 602 -0.76

56 62 Hisyamira Ismail-W* 3.0 19.5 6.50 8.0 0000 1255 1255

57 63 Jafar Salim-LK* 3.0 19.0 5.00 9.0 0000 1439 1439

58. 32 Muslim Saleh 2.5 24.0 7.00 11.0 1494 1200 -1.16

59 38 Muhd Asrul Raflis 2.5 24.0 5.25 13.5 1470 1335 -0.80

60 60 Alias Mohd Nasir-LK 2.5 22.0 5.25 9.0 0000 1334 1334

61 57 Saleh Abdul Latif 2.5 20.5 4.25 9.0 1172 1385 +1.52

62 58 Abd Khair Ahmad* 2.5 20.5 4.25 9.5 0000 1271 1271

63 71 Mohd Ruzaini Rosli* 2.5 19.0 4.25 9.5 0000 1270 1270

64 68 Mohd Dhalan Daiman-LK* 2.5 18.5 3.75 10.0 0000 1267 1267

65. 54 Ibnu Al Haitham 2.0 22.5 4.00 9.0 1311 862 -0.84

66 53 Solihan Omar 2.0 22.0 4.00 9.0 1314 893 -0.76

67 59 Ali Mohd Yatim-LK* 2.0 18.5 2.50 6.0 0000 849 0

68 69 Mohd Khairul Azwan -LK* 2.0 18.0 2.00 5.0 0000 1374 1374

69 73 Mohd Safri Mohd Said* 2.0 17.5 4.75 7.0 0000 1190 1190

70 75 Roslan Sobirin 2.0 17.0 4.00 7.0 0000 1171 1171

71 51 Mohd Izhar Ahmad Shafie 2.0 16.5 2.25 4.0 1355 1578 +0.56

72 76 Sariah Abdul Salam-W* 2.0 16.0 3.00 6.0 0000 1176 1176

73 70 Mohd Noor Azlan 2.0 14.5 3.00 7.0 0000 1299 1299

74. 49 Rusdan Dolah 1.5 20.0 3.25 8.0 1378 787 -1.14

75. 40 Zamri Sajari-TV 1.0 21.5 3.00 5.0 1457 984 -0.48

76 47 Sabarudin Ahmad 1.0 19.0 0.50 1.0 1418 893 -0.60

77 31 Abd Malik Sayuti 1.0 18.5 2.00 7.0 1497 808 -1.04

78. 78 Wong Tat Yap 0.5 19.5 1.00 1.5 0000 1058 1058


Anak Ng6 (Bawah 12)
56  Muhd Syukur Razali*          20w0  37b0  45w0  47b0  68w0    r1  60b0    0   1.0

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...