Sunday, February 21, 2010

PEARL POINT AGE GROUP TOURNEY RESULTS & PHOTO GALERY

Ranking after round 8 of PEARL POINT 2010 U-11

No. PNo. Name Score WP SB PS rat. TPR W-We

-------------------------------------------------------------------------------

1. 3 MUHD NOOR AZAM MOHD NOOR 7.0 39.5 33.50 33.0 1387 1613 +1.80

2. 1 PUTERI RIFQAH FAHADA 6.5 38.0 29.00 31.5 1552 1495 -0.38

3. 4 NURUL AINA ROHIZAN 6.0 39.5 26.00 27.0 1338 1420 +0.80

4. 2 NITHYALAKSHMI SIVANESAN 5.5 40.5 27.00 23.5 1484 1351 -1.00

5. 5 ALAKARTHIKA ULAGANATHAN 5.0 40.5 21.50 25.0 1290 1344 +0.52

6. 16 MUHD ZAIFUL ROSLAN 5.0 31.0 17.00 20.0 1023 1337 +2.50

7. 17 AFIQ MOHD JAMIL 5.0 29.0 15.50 19.0 0000 1192 1192

8. 15 MUHD HAFIDZUDDIN JUNAIDI 4.5 35.0 15.25 20.5 1045 1214 +1.24

9. 14 TAN KEIGEN 4.5 27.5 9.25 15.5 1061 1172 +0.75

10. 6 WONG JUN MING 4.0 37.5 16.00 20.0 1231 1032 -1.60

11. 10 HANY QISTINA SYAHRUL ZAFIE 4.0 36.5 15.00 21.0 1117 1143 +0.20

12. 11 NUR FAQIHAH AMINUDDIN 4.0 33.0 11.50 21.0 1109 1230 +0.96

13. 8 IZZANUDDIN IRMAN AMINUDDIN 4.0 32.5 11.00 18.0 1151 1009 -0.72

14. 13 CHEONG PENG SAM 4.0 26.5 9.50 17.0 1085 1125 +0.32

15. 21 MUHD SHAFIQ MD HAFFIS 4.0 22.0 6.00 13.0 0000 877 877

16. 7 MUHD IHSAN SYAHIRAN 3.0 33.0 9.00 15.0 1197 491 -2.70

18 ANIS NABILA AHMAD ZUHDI 3.0 31.0 9.00 13.0 0000 1058 1058

12 MOK KHYE ZEN 3.0 29.5 7.00 14.0 1097 938 -0.95

9 KABIL VARMEN 3.0 27.5 5.00 15.0 1120 887 -1.45

20. 20 HAZIQ AIMAN SYAHRUL 2.0 22.5 1.00 8.0 0000 445 445

21. 19 DINA FAQIHAH KHALIM 1.0 24.5 0.00 6.0 0000 422 422

22. 22 SUHAGENI 0.0 27.5 0.00 0.0 0000 417 417

____________________________________________________________________

Ranking after round 8 of PEARL POINT 2010 U-9

No. PNo. Name Score WP SB PS rat. TPR W-We

-------------------------------------------------------------------------------

1. 1 PUTERI MUNAJJAH AZ-ZAHRAA 7.0 38.5 33.50 33.0 1447 1587 +1.00

2. 3 JAGATHEES GUNABALAN 6.0 41.5 29.00 28.0 1309 1432 +1.15

3. 10 ZAINOOR IKMAL MAISARAH 6.0 38.0 25.00 27.0 1171 1402 +1.55

4. 2 YEE JIAN YANG 5.5 41.5 26.75 27.5 1384 1358 -0.26

5. 7 HEE ZI QI 5.0 39.0 20.50 22.0 1222 1240 +0.18

6. 5 HEMANT SATHISH 5.0 38.0 20.00 23.0 1277 1215 -0.45

7. 6 EMIR RUSYAIDI AHMAD NAZARI 5.0 37.0 20.50 27.0 1254 1256 +0.00

8. 4 GURUGOWTHAM ULAGANATHAN 5.0 36.0 19.00 24.0 1295 1234 -0.48

9. 14 MUHD FAQIH AMINUDDIN 5.0 32.5 17.00 18.0 0953 1076 +0.48

10. 11 MOK SHU ZING 4.0 35.0 14.50 20.0 1166 1118 -0.24

11. 17 KONG DAK NAM 4.0 34.5 13.50 18.0 0000 1040 1040

12. 12 LOH YI KEAT 4.0 31.0 12.00 20.0 1129 588 -0.96

13. 15 BAUSCH KOH SIAN KUAN 4.0 30.0 9.00 15.0 0000 953 953

14. 19 NICHOLAS CHIN 4.0 28.5 9.50 15.0 0000 468 468

15. 9 EVAN LOO HSIEN RONG 3.5 33.5 9.75 17.5 1215 994 -1.74

16. 22 RAJA BAZIL BOT 3.0 29.5 6.50 12.0 0000 385 0

20 NUR FAIQAH AMINUDDIN 3.0 26.5 7.00 18.0 0000 1066 1066

18. 23 TIMOTHY CHIN 2.5 25.0 4.25 12.0 0000 893 893

24 WONG KAR KIN 2.5 24.0 3.75 6.5 0000 1113 0

16 HAZIQ MIKHAIL SYAHRUL ZAFI 2.5 23.0 3.75 9.5 0000 1077 0

21. 18 MUHD SYUKUR RAZALI 1.5 23.5 4.25 4.0 0000 499 0 (Ng7)

22. 13 CHONG ZHI CHEE 1.0 26.5 1.50 7.0 1097 654 -0.42

23. 21 PRAVIN 0.0 28.0 12.25 0.0 0000 538 0

8 TAN SHUN JIN 0.0 27.5 12.25 0.0 1222 - +0.00


































































































No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...