Sunday, February 28, 2010

Team UM Event Results


Kejohanan Catur Kolej Tun Zahiruddin











Final Ranking













Rank Team Gam. + = - Pts. MP
1 SMS Gold 6 5 1 0 19 11
2 Nameless 6 5 0 1 17½ 10
3 Seahorse 6 3 2 1 17 8
4 N9 Warriors 6 4 2 0 16½ 10
5 Team AU 6 4 1 1 16½ 9
6 Prepare To Lose 6 2 4 0 16 8
7 Engkomemengterer 6 3 2 1 16 8
8 University Malaysia Team 1 6 4 1 1 15 9
9 Ikan Bilis 6 4 1 1 15 9
10 Skylift 6 3 1 2 15 7
11 Rorschach 6 4 0 2 14½ 8
12 Youngsters Wrath 6 4 0 2 14½ 8
13 Akatsuki 6 3 1 2 14½ 7
14 17 Chess Club 6 3 1 2 14 7
15 Penyayur Dungun 6 3 0 3 14 6
16 Team Family 6 4 0 2 13½ 8
17 Bloggers United 6 3 1 2 13½ 7
18 Swordfish 6 2 3 1 13 7
19 Universiti Perguruan Sultan Idris Grand 6 3 0 3 13 6
20 Kastam DiRaja Malaysia 6 3 0 3 13 6
21 4th Steps 6 3 1 2 12½ 7
22 SMK Dato Onn 6 3 0 3 12 6
23 Black Pearl 6 2 0 4 12 4
24 Universiti Pertanian Malaysia 6 2 2 2 11½ 6
25 Islamic University Mustang A 6 3 0 3 11½ 6
26 Majlis Perbandaran Klang 6 3 0 3 11 6
27 University Malaysia Team 2 6 3 0 3 11 6
28 Abang Kacak 6 2 0 4 11 4
29 Gigi Naga 6 3 0 3 10 6
30 Universiti Perguruan Sultan Idris Gambit 6 2 1 3 10 5
31 Skyhawk 6 2 0 4 10 4
32 SMK Desa Petaling A 6 1 2 3 10 4
33 Islamic University Mustang C 6 1 2 3 4
34 Universiti Perguruan Sultan Idris Dragon 6 3 0 3 9 6
35 Islamic University Mustang B 6 2 1 3 9 5
36 Silent Killer 6 1 2 3 9 4
37 Universiti Perguruan Sultan Idris Queen 6 1 2 3 9 4
38 Happy Family 6 1 2 3 9 4
39 Sekolah Datuk Abdul Razak Seremban 6 1 0 5 9 2
40 Islamic University Mustang D 6 2 1 3 5
41 Chess Craze 6 1 0 5 8 2
42 SMK Desa Petaling B 6 1 1 4 7 3
43 SMK Desa Petaling C 6 1 0 5 2
44 The Greenies 6 0 0 6 2 0



1. SMS Gold (19 Pts./11 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Mok Tze Meng 2414 MAS 1 1 1 0 ½ 1 6 75.0 1822
2 Ian Udani 2279 MAS 1 ½ 1 1 1 1 6 91.7 1889
3 Yeap Eng Chiam 2113 MAS 1 ½ 1 1 0 1 6 75.0 1778
4 Ismail Ahmad 2022 MAS 1 ½ 1 0 1 1 6 75.0 1779














4. Nameless (17½ Pts./10 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Lim Zhou Ren 2065 MAS 1 ½ 1 0 0 1 6 58.3 1864
2 Justin Ong Way 2016 MAS 1 1 1 1 1 1 6 6 100.0 1853
3 Kaushal Khandhar 1975 MAS 1 1 ½ 0 1 1 6 75.0 1754
4 Low Jun Jian 1914 MAS 1 0 1 0 1 ½ 6 58.3 1760














5. Seahorse (17 Pts./8 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Mas Hafizul Hilmi Agus B A Rah 2420 MAS 1 1 1 1 1 1 6 6 100.0 1838
2 M Irman N Ibrahim 2155 MAS 1 1 1 0 0 1 4 6 66.7 1800
3 Ruzenan B Abu Bakar 1757 MAS 1 1 0 0 0 1 3 6 50.0 1810
4 M Razief Hakeim B Zaini 1552 MAS 1 1 0 1 0 1 4 6 66.7 1753














6. N9 Warriors (16½ Pts./10 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Ahmad Fadzil Nayan 1999 MAS 0 1 1 0 1 1 4 6 66.7 1613
2 Faiezul Zainal 2117 MAS 1 1 1 1 1 1 6 6 100.0 1600
3 Syazrin Abdul Rahman 1528 MAS 1 0 0 0 1 0 2 6 33.3 1678
4 Mohd Hezri Che Aziz 1688 MAS 1 1 0 1 ½ 1 6 75.0 1681














3. Team AU (16½ Pts./9 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Yeoh Li Tian 1971 MAS 1 1 1 1 ½ 1 6 91.7 1908
2 Yeoh Chin Seng 2177 MAS 1 0 1 0 0 0 2 6 33.3 1913
3 Soon Wai Cheong 2057 MAS 1 1 ½ 1 1 0 6 75.0 1896
4 Jax Tham 2074 MAS 1 1 ½ 1 0 1 6 75.0 1823














2. Prepare To Lose (16 Pts./8 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Kamaluddin Yusof 2166 MAS 1 1 0 1 1 0 4 6 66.7 1934
2 Mohd Saprin Sabri 2141 MAS 1 1 0 0 0 1 3 6 50.0 1902
3 Kamalarifin Wahiduddin 2119 MAS 1 1 1 0 0 1 4 6 66.7 1840
4 Mohd Fairin Zakaria 2201 MAS 1 1 1 1 1 0 5 6 83.3 1831














16. Engkomemengterer (16 Pts./8 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Abdul Razak Saidin 1675 MAS 1 0 1 1 1 1 5 6 83.3 1667
2 Shamsol Bahrin B Patahol Rahma 1637 MAS 1 ½ 1 0 1 1 6 75.0 1686
3 Razali Hamzah 0 MAS ½ 0 1 1 0 1 6 58.3 1666
4 Rusdi Sidi 1500 MAS 1 0 1 0 0 1 3 6 50.0 1681














20. University Malaysia Team 1 (15 Pts./9 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Nge Jia Xuan 0 MAS 0 0 ½ 0 0 0 ½ 6 8.3 1744
2 Mohd Syazwan Zulkifli 0 MAS 1 1 1 1 0 1 5 6 83.3 1664
3 Kenneth Choong Wee Chin 1690 MAS 1 1 1 0 1 1 5 6 83.3 1600
4 Ahmad Firdaus Bin Mohamad Rodz 1654 MAS 1 1 ½ 0 1 1 6 75.0 1600














23. Ikan Bilis (15 Pts./9 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Ismail Abdul Rahman 1547 MAS 1 0 1 1 1 ½ 6 75.0 1600
2 Mohd Rodzaly Osman 1689 MAS 1 0 1 ½ ½ ½ 6 58.3 1638
3 Khairul Azmeel Mohd Sopery 0 MAS 1 ½ 0 1 1 ½ 4 6 66.7 1615
4 Mohd Idham 0 MAS 0 0 0 1 1 1 3 6 50.0 1600














8. Skylift (15 Pts./7 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Nur Najiha Bt Azman Hisham 1612 MAS 1 1 0 0 0 ½ 6 41.7 1864
2 Muhd Syakir Shazmeer 1842 MAS 1 1 0 1 1 1 5 6 83.3 1853
3 Muhammad Nabil B. Azman Hisha 1968 MAS 1 1 ½ 1 0 1 6 75.0 1676
4 Mohd Irfan Haqqim B Azhar 1651 MAS 1 1 ½ 0 0 ½ 3 6 50.0 1679














9. Rorschach (14½ Pts./8 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Cheah Cheok Fung 1994 MAS 1 0 1 1 1 0 4 6 66.7 1813
2 Loo Pak Kwan 1986 MAS 1 ½ 0 0 0 0 6 25.0 1823
3 Ooi Li Tao 1729 MAS 1 ½ ½ 1 1 0 4 6 66.7 1809
4 Ong Tian Loon 0 MAS 1 ½ 1 1 1 ½ 5 6 83.3 1723














10. Youngsters Wrath (14½ Pts./8 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Roshan Singh 1598 MAS 1 1 0 ½ 1 1 6 75.0 1736
2 Low Jun Keat 1829 MAS 1 1 0 0 1 1 4 6 66.7 1713
3 Camilia Johari 1690 MAS 1 ½ 0 ½ 0 1 3 6 50.0 1686
4 Iskandar Danial Adam 1228 MAS 0 1 0 0 1 1 3 6 50.0 1670














7. Akatsuki (14½ Pts./7 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Shamsuddin Bin Mat Isa 1666 MAS 1 1 0 1 0 0 3 6 50.0 1851
2 Mohd Hafez Hilmi Bin Harun 1471 MAS 1 ½ 0 1 1 0 6 58.3 1846
3 Tun Seri Lanang Othman 2069 MAS ½ 1 ½ 1 1 1 5 6 83.3 1737
4 Mohd Hussein Jamil 2088 MAS 1 1 0 1 0 0 3 6 50.0 1753














11. 17 Chess Club (14 Pts./7 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Sahir Sarifdin 1634 MAS ½ 0 0 ½ 1 ½ 6 41.7 1667
2 Syed Abd Rahman Bin Syed Moham 1598 MAS 1 0 1 1 0 ½ 6 58.3 1724
3 Azmi Othman 1618 MAS 1 1 1 ½ 1 ½ 5 6 83.3 1642
4 Mohamed Bin Ismail 1477 MAS 1 0 1 1 0 0 3 6 50.0 1600














12. Penyayur Dungun (14 Pts./6 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Hashim Jusoh 1743 MAS 1 0 0 1 1 0 3 6 50.0 1863
2 Nor Azmi Mohd Noh 0 MAS 1 1 1 ½ 1 0 6 75.0 1874
3 Suhaidi Mustafa 1629 MAS 1 0 ½ 1 1 0 6 58.3 1762
4 Abdul Rahim Ramli 1696 MAS 1 0 0 1 1 0 3 6 50.0 1749














19. Team Family (13½ Pts./8 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Izuddin Ahayat 1513 MAS 0 1 1 0 1 1 4 6 66.7 1736
2 Anuar Ahayat 1537 MAS 0 0 0 0 1 1 2 6 33.3 1713
3 Mohd Fauzan Ahayat 0 MAS 0 1 1 0 1 ½ 6 58.3 1686
4 Noor Hisham Ahayat 1538 MAS 0 1 1 0 1 1 4 6 66.7 1670














13. Bloggers United (13½ Pts./7 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Yat Guo Jie 1697 MAS 1 1 1 1 0 1 5 6 83.3 1600
2 Alfred Ting 0 MAS 0 ½ 0 1 0 1 6 41.7 1600
3 Andrew Ooi 1834 MAS 1 0 0 1 1 1 4 6 66.7 1600
4 Shamsuddin Sabri 1320 MAS ½ ½ 0 1 0 0 2 6 33.3 1600














42. Swordfish (13 Pts./7 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Terence Lee Weng Kuan 0 MAS 1 1 0 0 0 0 2 6 33.3 1869
2 M Farhan Hatta B Husain 0 MAS 0 1 0 1 1 0 3 6 50.0 1779
3 M Mazran B Md Saari-Ibrahim 0 MAS 0 1 1 1 0 0 3 6 50.0 1588
4 M Zulhairi B M Nadzri 0 MAS 1 1 1 1 1 0 5 6 83.3 1600














31. Universiti Perguruan Sultan Idris Grand (13 Pts./6 MP)























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Azrul Aminurrasyid B Abu Bakar 1517 MAS 0 0 1 1 0 1 3 6 50.0 1732
2 Mohd Hafiz B Mohammad @ Alias 0 MAS 0 1 1 0 0 1 3 6 50.0 1664
3 Mohd Huzairi Bin Husin 0 MAS 0 0 1 1 1 1 4 6 66.7 1600
4 Mohd Nor Afiq Hamzah 0 MAS 0 0 1 1 0 1 3 6 50.0 1600














14. Kastam DiRaja Malaysia (13 Pts./6 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Rizal Ahmad Kamal 1995 MAS 1 0 1 1 1 1 5 6 83.3 1737
2 Mohd Khairie Mazlan 0 MAS 1 0 1 0 1 0 3 6 50.0 1693
3 Rosli Husin 1484 MAS 1 0 1 0 0 0 2 6 33.3 1600
4 Azizan Abdul Aziz 1367 MAS 1 0 1 0 1 0 3 6 50.0 1600














34. 4th Steps (12½ Pts./7 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Muhammad Zharif Bin Mokhtar 1345 MAS 0 1 0 1 1 0 3 6 50.0 1613
2 Zaid Bin Na'mat 0 MAS 0 1 0 1 1 0 3 6 50.0 1638
3 Mohd Azhar Bin Zainal 0 MAS 0 0 1 1 0 0 2 6 33.3 1654
4 Mohd Husaidi Bin Mukhtar 0 MAS 1 1 1 ½ 1 0 6 75.0 1600














27. SMK Dato Onn (12 Pts./6 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Yap Qian Zheng Jonathan 1410 MAS 1 1 ½ 0 0 ½ 3 6 50.0 1667
2 Janet Chan Chooi Po 1425 MAS 0 1 1 0 0 1 3 6 50.0 1724
3 Loon Mun Chun 1272 MAS 0 1 0 0 1 1 3 6 50.0 1681
4 Nio Chi Shen 1144 MAS 0 1 1 0 0 1 3 6 50.0 1681














15. Black Pearl (12 Pts./4 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Ahmas Farhan B Fadzin 1580 MAS 1 ½ ½ 1 0 ½ 6 58.3 1744
2 Nor Khairy B Kamarudin Nor 1701 MAS 1 0 0 1 0 0 2 6 33.3 1796
3 Aid Farhan B Maarof 0 MAS 1 0 0 1 0 0 2 6 33.3 1712
4 Ashari B Berahem 1532 MAS 1 1 ½ 1 ½ ½ 6 75.0 1652














22. Universiti Pertanian Malaysia (11½ Pts./6 MP)
























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Leong Chia Hau 0 MAS 0 0 ½ 0 0 0 ½ 6 8.3 1600
2 Wan Aizuddin Wan Razali 1499 MAS 1 ½ 0 ½ 1 ½ 6 58.3 1600
3 Adrian Choo Chee Yong 1542 MAS 1 1 1 0 1 1 5 6 83.3 1639
4 Mohd Fayadh Mohd Ibrahim 1445 MAS 0 ½ 0 0 1 1 6 41.7 1600














17. Islamic University Mustang A (11½ Pts./6 MP)
























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Mohd Bukhari Yahya 1547 MAS 1 0 1 0 1 0 3 6 50.0 1694
2 Wan Mohd Fazli Wan Nawawi 1685 MAS 1 0 1 ½ 1 0 6 58.3 1690
3 Che Muhamad Hafiz Che Ismail 1548 MAS 1 0 ½ 0 1 0 6 41.7 1726
4 Ibrahim Bin Ismail 0 MAS 1 0 0 0 ½ 1 6 41.7 1700














21. Majlis Perbandaran Klang (11 Pts./6 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Al Farabi Mohd Arasid 1448 MAS 0 1 1 0 1 1 4 6 66.7 1662
2 Ibnu Rusd 0 MAS 0 0 0 0 0 1 1 6 16.7 1696
3 Salleh Zaki Bin Talib 1587 MAS 0 1 1 0 0 1 3 6 50.0 1715
4 Azman Bin Nordin 1485 MAS 0 1 1 0 0 1 3 6 50.0 1679














25. University Malaysia Team 2 (11 Pts./6 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Siti Nur Raimi Aris 0 MAS 0 0 1 0 1 0 2 6 33.3 1694
2 Felicia Woon Hui Fei 1544 MAS 0 1 1 1 1 0 4 6 66.7 1728
3 Lee Kar Kheng 0 MAS 0 1 0 0 1 0 2 6 33.3 1702
4 Jocelyn Teo Si Xian 1407 MAS 0 1 1 0 1 0 3 6 50.0 1700














28. Abang Kacak (11 Pts./4 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Izauddin Shah Bin Mahrome 1418 MAS 0 1 0 0 1 1 3 6 50.0 1600
2 Silaiman Bin Abdul Ghafar 0 MAS 0 1 0 0 0 ½ 6 25.0 1600
3 Azizul Azlan Bin Zainuddin 1405 MAS ½ 1 ½ 0 1 0 3 6 50.0 1678
4 Mohd Fazli Bin Zainal 0 MAS 0 1 1 ½ 1 0 6 58.3 1681














24. Gigi Naga (10 Pts./6 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Mohd Khalil Khusairi Bin Sulai 1427 MAS 0 1 0 1 0 ½ 6 41.7 1678
2 Nooramin Fadzley Bin Aminuddin 1466 MAS 0 1 1 0 0 ½ 6 41.7 1669
3 Abdul Hanif Bin Abdul Rahman 1230 MAS 0 0 0 1 0 ½ 6 25.0 1663
4 Mohd Khairil Ikqwan Bin Husin 1433 MAS 0 1 0 1 ½ 1 6 58.3 1652














44. Universiti Perguruan Sultan Idris Gambit (10 Pts./5 MP)























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Mohd Shukri 0 MAS 0 0 1 1 0 1 3 6 50.0 1600
2 Mohd Shahril Juharin 0 MAS 0 0 1 1 0 1 3 6 50.0 1600
3 Siti Fatimah Muhamad 0 MAS 0 1 0 0 0 1 2 6 33.3 1600
4 Khamisah Bt Isa 0 MAS 0 0 1 0 0 1 2 6 33.3 1600














41. Skyhawk (10 Pts./4 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Putri Rifqah Fahada 0 MAS 0 0 1 1 0 0 2 6 33.3 1600
2 Putri Munajjah Zahraa 0 MAS 0 0 1 1 ½ 0 6 41.7 1600
3 Mohd Nor Azam 0 MAS 1 1 1 1 0 ½ 6 75.0 1600
4 Zainoor Ikmal Maisarah 0 MAS 0 0 0 1 0 0 1 6 16.7 1600














38. SMK Desa Petaling A (10 Pts./4 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Muhamad Asri Bin Mohd Arif 0 MAS 0 0 1 0 1 1 3 6 50.0 1600
2 Hoong Yen Jun 0 MAS 0 0 1 1 0 0 2 6 33.3 1600
3 Saw Wee Seang 0 MAS 0 0 1 0 1 1 3 6 50.0 1600
4 Siti Mazura Aziz 0 MAS 1 0 1 0 0 0 2 6 33.3 1600














26. Islamic University Mustang C (9½ Pts./4 MP)
























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Siti Nur Izzati Yunus 0 MAS 0 1 0 0 0 0 1 6 16.7 1737
2 Shafinah Abu Hassan 0 MAS 0 0 0 1 ½ 1 6 41.7 1693
3 Nurul Azlina Bakrin 1500 MAS 0 1 1 1 ½ 0 6 58.3 1600
4 Norul Najwa Arshad 1449 MAS 0 1 0 0 ½ 1 6 41.7 1600














33. Universiti Perguruan Sultan Idris Dragon (9 Pts./6 MP)























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Zulkifli Mat Daud 0 MAS 0 ½ 1 1 0 0 6 41.7 1613
2 Kaswadi B Kamaruddin 1421 MAS 0 1 1 0 0 0 2 6 33.3 1600
3 Nursharif B Narsiso 0 MAS ½ 0 0 1 0 0 6 25.0 1600
4 Anuar Azahari 0 MAS 0 1 1 1 0 0 3 6 50.0 1600














18. Islamic University Mustang B (9 Pts./5 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Noorameziatullaili Khairul Anu 1498 MAS 1 0 0 0 1 ½ 6 41.7 1613
2 Siti Nur Faizah Suid 1480 MAS 1 0 0 0 ½ 0 6 25.0 1640
3 Nurul Najmi Bakar 1509 MAS 1 0 0 1 ½ 0 6 41.7 1661
4 Syahirah Hanisah Hasnul 1472 MAS 1 0 0 1 ½ 0 6 41.7 1600














32. Silent Killer (9 Pts./4 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Hadi Elmy Hasnor 0 MAS 0 0 0 0 ½ 1 6 25.0 1600
2 Nor Azma Adila Alias 1451 MAS 1 0 0 1 1 1 4 6 66.7 1600
3 Haznan Sahari 0 MAS 0 0 0 0 1 0 1 6 16.7 1639
4 Khairul Azri bin Karim 0 MAS ½ 0 0 1 1 0 6 41.7 1600














29. Universiti Perguruan Sultan Idris Queen (9 Pts./4 MP)























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Izza Hasrina Bt Ismail 1360 MAS 0 0 0 0 0 0 0 6 0.0 1600
2 Norain Bt Mat Salleh 1460 MAS 0 1 1 1 1 0 4 6 66.7 1640
3 Nur Hayati Mohd Razali 0 MAS 0 1 0 0 0 1 2 6 33.3 1661
4 Siti Nurasikin Bt Ahmad 0 MAS 0 1 0 0 1 1 3 6 50.0 1600














37. Happy Family (9 Pts./4 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Mohd Asri Mohd Azhar 0 MAS 1 0 0 1 1 1 4 6 66.7 1600
2 Jamaliah Md Salleh 0 MAS 0 0 0 0 0 0 0 6 0.0 1600
3 Mohd Amin Mohd Azhar 0 MAS 0 0 1 1 1 1 4 6 66.7 1600
4 Mohd Azhar Mohd Akhir 0 MAS 0 0 0 0 0 1 1 6 16.7 1600














35. Sekolah Datuk Abdul Razak Seremban (9 Pts./2 MP)























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Muhammad Faris Bin Aminuddin 1237 MAS ½ ½ 0 1 0 ½ 6 41.7 1600
2 Tuan Muhammad Fauzan Bin Tuan 1229 MAS 0 0 0 1 1 ½ 6 41.7 1600
3 Muhammad Adam Akmal Bin Ramon 0 MAS 0 1 0 1 0 ½ 6 41.7 1600
4 Mohd Amer Ehsan Bin Mohd Shahr 0 MAS 0 0 1 ½ 0 0 6 25.0 1600














30. Islamic University Mustang D (8½ Pts./5 MP)
























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Fatin Zahirah Haris 0 MAS 0 1 0 1 0 0 2 6 33.3 1666
2 Siti Sumayyah Al Abidah Zainal A 0 MAS 1 0 0 0 0 ½ 6 25.0 1600
3 Rafeah Mustafa Kamal 0 MAS 1 0 0 0 0 1 2 6 33.3 1600
4 Ahmad Shahrizal Sani 1523 MAS 1 0 0 1 0 1 3 6 50.0 1600














36. Chess Craze (8 Pts./2 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Norhaida Binti Hussin 0 MAS 0 0 0 0 1 1 2 6 33.3 1600
2 Norhayati Mohd Jais 0 MAS 0 1 0 0 1 ½ 6 41.7 1600
3 Nor Ain Sabrina Bt Ahmad 0 MAS 0 0 1 0 + 0 2 6 33.3 1600
4 Mohd Zahirin Mohd Ali 0 MAS 0 0 0 ½ 1 0 6 25.0 1600














39. SMK Desa Petaling B (7 Pts./3 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Nurnazahiyah Binti Mohd Zain 0 MAS 0 1 1 0 0 0 2 6 33.3 1600
2 Loke Poh Ying 0 MAS 0 0 1 0 1 0 2 6 33.3 1600
3 Nur Solehan Izzati Binti Nor 0 MAS 0 0 1 0 0 0 1 6 16.7 1600
4 Lau Kar Jing 0 MAS 0 0 1 0 1 0 2 6 33.3 1600














40. SMK Desa Petaling C (5½ Pts./2 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Lim Kah Foo 0 MAS 0 1 0 1 ½ 0 6 41.7 1600
2 Mun Wai Hong 0 MAS 0 0 0 0 0 1 1 6 16.7 1600
3 Lim Ken Jie 0 MAS 0 0 0 1 0 0 1 6 16.7 1600
4 Chan Sau Ling 0 MAS 0 0 0 1 0 0 1 6 16.7 1600














43. The Greenies (2 Pts./0 MP)

























Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Huda Binti Nejim Al Sedi 0 MAS 0 0 0 0 0 0 0 6 0.0 1666
2 Aqeela Nasreen 0 MAS 0 1 0 1 0 0 2 6 33.3 1600
3 Nuradlina Abdul Rahim 0 MAS 0 0 0 0 - 0 0 6 0.0 1600
4 Suzanna Awang Bono 0 MAS 0 0 0 0 0 0 0 6 0.0 1600














Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,

Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...