| 1. SMS Gold (19 Pts./11 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Mok Tze Meng | 2414 | MAS | 1 | 1 | 1 | 0 | ½ | 1 | 4½ | 6 | 75.0 | 1822 |
| 2 | Ian Udani | 2279 | MAS | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1889 |
| 3 | Yeap Eng Chiam | 2113 | MAS | 1 | ½ | 1 | 1 | 0 | 1 | 4½ | 6 | 75.0 | 1778 |
| 4 | Ismail Ahmad | 2022 | MAS | 1 | ½ | 1 | 0 | 1 | 1 | 4½ | 6 | 75.0 | 1779 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4. Nameless (17½ Pts./10 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Lim Zhou Ren | 2065 | MAS | 1 | ½ | 1 | 0 | 0 | 1 | 3½ | 6 | 58.3 | 1864 |
| 2 | Justin Ong Way | 2016 | MAS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 1853 |
| 3 | Kaushal Khandhar | 1975 | MAS | 1 | 1 | ½ | 0 | 1 | 1 | 4½ | 6 | 75.0 | 1754 |
| 4 | Low Jun Jian | 1914 | MAS | 1 | 0 | 1 | 0 | 1 | ½ | 3½ | 6 | 58.3 | 1760 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5. Seahorse (17 Pts./8 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Mas Hafizul Hilmi Agus B A Rah | 2420 | MAS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 1838 |
| 2 | M Irman N Ibrahim | 2155 | MAS | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 66.7 | 1800 |
| 3 | Ruzenan B Abu Bakar | 1757 | MAS | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1810 |
| 4 | M Razief Hakeim B Zaini | 1552 | MAS | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 | 1753 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6. N9 Warriors (16½ Pts./10 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Ahmad Fadzil Nayan | 1999 | MAS | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 66.7 | 1613 |
| 2 | Faiezul Zainal | 2117 | MAS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 1600 |
| 3 | Syazrin Abdul Rahman | 1528 | MAS | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1678 |
| 4 | Mohd Hezri Che Aziz | 1688 | MAS | 1 | 1 | 0 | 1 | ½ | 1 | 4½ | 6 | 75.0 | 1681 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3. Team AU (16½ Pts./9 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Yeoh Li Tian | 1971 | MAS | 1 | 1 | 1 | 1 | ½ | 1 | 5½ | 6 | 91.7 | 1908 |
| 2 | Yeoh Chin Seng | 2177 | MAS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1913 |
| 3 | Soon Wai Cheong | 2057 | MAS | 1 | 1 | ½ | 1 | 1 | 0 | 4½ | 6 | 75.0 | 1896 |
| 4 | Jax Tham | 2074 | MAS | 1 | 1 | ½ | 1 | 0 | 1 | 4½ | 6 | 75.0 | 1823 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2. Prepare To Lose (16 Pts./8 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Kamaluddin Yusof | 2166 | MAS | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 66.7 | 1934 |
| 2 | Mohd Saprin Sabri | 2141 | MAS | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1902 |
| 3 | Kamalarifin Wahiduddin | 2119 | MAS | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 66.7 | 1840 |
| 4 | Mohd Fairin Zakaria | 2201 | MAS | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 | 1831 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16. Engkomemengterer (16 Pts./8 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Abdul Razak Saidin | 1675 | MAS | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 | 1667 |
| 2 | Shamsol Bahrin B Patahol Rahma | 1637 | MAS | 1 | ½ | 1 | 0 | 1 | 1 | 4½ | 6 | 75.0 | 1686 |
| 3 | Razali Hamzah | 0 | MAS | ½ | 0 | 1 | 1 | 0 | 1 | 3½ | 6 | 58.3 | 1666 |
| 4 | Rusdi Sidi | 1500 | MAS | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1681 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 20. University Malaysia Team 1 (15 Pts./9 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Nge Jia Xuan | 0 | MAS | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 6 | 8.3 | 1744 |
| 2 | Mohd Syazwan Zulkifli | 0 | MAS | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 | 1664 |
| 3 | Kenneth Choong Wee Chin | 1690 | MAS | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 83.3 | 1600 |
| 4 | Ahmad Firdaus Bin Mohamad Rodz | 1654 | MAS | 1 | 1 | ½ | 0 | 1 | 1 | 4½ | 6 | 75.0 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 23. Ikan Bilis (15 Pts./9 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Ismail Abdul Rahman | 1547 | MAS | 1 | 0 | 1 | 1 | 1 | ½ | 4½ | 6 | 75.0 | 1600 |
| 2 | Mohd Rodzaly Osman | 1689 | MAS | 1 | 0 | 1 | ½ | ½ | ½ | 3½ | 6 | 58.3 | 1638 |
| 3 | Khairul Azmeel Mohd Sopery | 0 | MAS | 1 | ½ | 0 | 1 | 1 | ½ | 4 | 6 | 66.7 | 1615 |
| 4 | Mohd Idham | 0 | MAS | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 50.0 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8. Skylift (15 Pts./7 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Nur Najiha Bt Azman Hisham | 1612 | MAS | 1 | 1 | 0 | 0 | 0 | ½ | 2½ | 6 | 41.7 | 1864 |
| 2 | Muhd Syakir Shazmeer | 1842 | MAS | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 83.3 | 1853 |
| 3 | Muhammad Nabil B. Azman Hisha | 1968 | MAS | 1 | 1 | ½ | 1 | 0 | 1 | 4½ | 6 | 75.0 | 1676 |
| 4 | Mohd Irfan Haqqim B Azhar | 1651 | MAS | 1 | 1 | ½ | 0 | 0 | ½ | 3 | 6 | 50.0 | 1679 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9. Rorschach (14½ Pts./8 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Cheah Cheok Fung | 1994 | MAS | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 | 1813 |
| 2 | Loo Pak Kwan | 1986 | MAS | 1 | ½ | 0 | 0 | 0 | 0 | 1½ | 6 | 25.0 | 1823 |
| 3 | Ooi Li Tao | 1729 | MAS | 1 | ½ | ½ | 1 | 1 | 0 | 4 | 6 | 66.7 | 1809 |
| 4 | Ong Tian Loon | 0 | MAS | 1 | ½ | 1 | 1 | 1 | ½ | 5 | 6 | 83.3 | 1723 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10. Youngsters Wrath (14½ Pts./8 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Roshan Singh | 1598 | MAS | 1 | 1 | 0 | ½ | 1 | 1 | 4½ | 6 | 75.0 | 1736 |
| 2 | Low Jun Keat | 1829 | MAS | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 66.7 | 1713 |
| 3 | Camilia Johari | 1690 | MAS | 1 | ½ | 0 | ½ | 0 | 1 | 3 | 6 | 50.0 | 1686 |
| 4 | Iskandar Danial Adam | 1228 | MAS | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1670 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7. Akatsuki (14½ Pts./7 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Shamsuddin Bin Mat Isa | 1666 | MAS | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1851 |
| 2 | Mohd Hafez Hilmi Bin Harun | 1471 | MAS | 1 | ½ | 0 | 1 | 1 | 0 | 3½ | 6 | 58.3 | 1846 |
| 3 | Tun Seri Lanang Othman | 2069 | MAS | ½ | 1 | ½ | 1 | 1 | 1 | 5 | 6 | 83.3 | 1737 |
| 4 | Mohd Hussein Jamil | 2088 | MAS | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1753 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11. 17 Chess Club (14 Pts./7 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Sahir Sarifdin | 1634 | MAS | ½ | 0 | 0 | ½ | 1 | ½ | 2½ | 6 | 41.7 | 1667 |
| 2 | Syed Abd Rahman Bin Syed Moham | 1598 | MAS | 1 | 0 | 1 | 1 | 0 | ½ | 3½ | 6 | 58.3 | 1724 |
| 3 | Azmi Othman | 1618 | MAS | 1 | 1 | 1 | ½ | 1 | ½ | 5 | 6 | 83.3 | 1642 |
| 4 | Mohamed Bin Ismail | 1477 | MAS | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12. Penyayur Dungun (14 Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Hashim Jusoh | 1743 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1863 |
| 2 | Nor Azmi Mohd Noh | 0 | MAS | 1 | 1 | 1 | ½ | 1 | 0 | 4½ | 6 | 75.0 | 1874 |
| 3 | Suhaidi Mustafa | 1629 | MAS | 1 | 0 | ½ | 1 | 1 | 0 | 3½ | 6 | 58.3 | 1762 |
| 4 | Abdul Rahim Ramli | 1696 | MAS | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1749 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 19. Team Family (13½ Pts./8 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Izuddin Ahayat | 1513 | MAS | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 66.7 | 1736 |
| 2 | Anuar Ahayat | 1537 | MAS | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 33.3 | 1713 |
| 3 | Mohd Fauzan Ahayat | 0 | MAS | 0 | 1 | 1 | 0 | 1 | ½ | 3½ | 6 | 58.3 | 1686 |
| 4 | Noor Hisham Ahayat | 1538 | MAS | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 66.7 | 1670 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13. Bloggers United (13½ Pts./7 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Yat Guo Jie | 1697 | MAS | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 | 1600 |
| 2 | Alfred Ting | 0 | MAS | 0 | ½ | 0 | 1 | 0 | 1 | 2½ | 6 | 41.7 | 1600 |
| 3 | Andrew Ooi | 1834 | MAS | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1600 |
| 4 | Shamsuddin Sabri | 1320 | MAS | ½ | ½ | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 42. Swordfish (13 Pts./7 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Terence Lee Weng Kuan | 0 | MAS | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1869 |
| 2 | M Farhan Hatta B Husain | 0 | MAS | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1779 |
| 3 | M Mazran B Md Saari-Ibrahim | 0 | MAS | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1588 |
| 4 | M Zulhairi B M Nadzri | 0 | MAS | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 31. Universiti Perguruan Sultan Idris Grand (13 Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Azrul Aminurrasyid B Abu Bakar | 1517 | MAS | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 50.0 | 1732 |
| 2 | Mohd Hafiz B Mohammad @ Alias | 0 | MAS | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1664 |
| 3 | Mohd Huzairi Bin Husin | 0 | MAS | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1600 |
| 4 | Mohd Nor Afiq Hamzah | 0 | MAS | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 50.0 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14. Kastam DiRaja Malaysia (13 Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Rizal Ahmad Kamal | 1995 | MAS | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 | 1737 |
| 2 | Mohd Khairie Mazlan | 0 | MAS | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1693 |
| 3 | Rosli Husin | 1484 | MAS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1600 |
| 4 | Azizan Abdul Aziz | 1367 | MAS | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 34. 4th Steps (12½ Pts./7 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Muhammad Zharif Bin Mokhtar | 1345 | MAS | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1613 |
| 2 | Zaid Bin Na'mat | 0 | MAS | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1638 |
| 3 | Mohd Azhar Bin Zainal | 0 | MAS | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1654 |
| 4 | Mohd Husaidi Bin Mukhtar | 0 | MAS | 1 | 1 | 1 | ½ | 1 | 0 | 4½ | 6 | 75.0 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 27. SMK Dato Onn (12 Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Yap Qian Zheng Jonathan | 1410 | MAS | 1 | 1 | ½ | 0 | 0 | ½ | 3 | 6 | 50.0 | 1667 |
| 2 | Janet Chan Chooi Po | 1425 | MAS | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1724 |
| 3 | Loon Mun Chun | 1272 | MAS | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1681 |
| 4 | Nio Chi Shen | 1144 | MAS | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1681 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15. Black Pearl (12 Pts./4 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Ahmas Farhan B Fadzin | 1580 | MAS | 1 | ½ | ½ | 1 | 0 | ½ | 3½ | 6 | 58.3 | 1744 |
| 2 | Nor Khairy B Kamarudin Nor | 1701 | MAS | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1796 |
| 3 | Aid Farhan B Maarof | 0 | MAS | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1712 |
| 4 | Ashari B Berahem | 1532 | MAS | 1 | 1 | ½ | 1 | ½ | ½ | 4½ | 6 | 75.0 | 1652 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 22. Universiti Pertanian Malaysia (11½ Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Leong Chia Hau | 0 | MAS | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 6 | 8.3 | 1600 |
| 2 | Wan Aizuddin Wan Razali | 1499 | MAS | 1 | ½ | 0 | ½ | 1 | ½ | 3½ | 6 | 58.3 | 1600 |
| 3 | Adrian Choo Chee Yong | 1542 | MAS | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 83.3 | 1639 |
| 4 | Mohd Fayadh Mohd Ibrahim | 1445 | MAS | 0 | ½ | 0 | 0 | 1 | 1 | 2½ | 6 | 41.7 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17. Islamic University Mustang A (11½ Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Mohd Bukhari Yahya | 1547 | MAS | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1694 |
| 2 | Wan Mohd Fazli Wan Nawawi | 1685 | MAS | 1 | 0 | 1 | ½ | 1 | 0 | 3½ | 6 | 58.3 | 1690 |
| 3 | Che Muhamad Hafiz Che Ismail | 1548 | MAS | 1 | 0 | ½ | 0 | 1 | 0 | 2½ | 6 | 41.7 | 1726 |
| 4 | Ibrahim Bin Ismail | 0 | MAS | 1 | 0 | 0 | 0 | ½ | 1 | 2½ | 6 | 41.7 | 1700 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 21. Majlis Perbandaran Klang (11 Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Al Farabi Mohd Arasid | 1448 | MAS | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 66.7 | 1662 |
| 2 | Ibnu Rusd | 0 | MAS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 | 1696 |
| 3 | Salleh Zaki Bin Talib | 1587 | MAS | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1715 |
| 4 | Azman Bin Nordin | 1485 | MAS | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1679 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25. University Malaysia Team 2 (11 Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Siti Nur Raimi Aris | 0 | MAS | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1694 |
| 2 | Felicia Woon Hui Fei | 1544 | MAS | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 | 1728 |
| 3 | Lee Kar Kheng | 0 | MAS | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1702 |
| 4 | Jocelyn Teo Si Xian | 1407 | MAS | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1700 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 28. Abang Kacak (11 Pts./4 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Izauddin Shah Bin Mahrome | 1418 | MAS | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1600 |
| 2 | Silaiman Bin Abdul Ghafar | 0 | MAS | 0 | 1 | 0 | 0 | 0 | ½ | 1½ | 6 | 25.0 | 1600 |
| 3 | Azizul Azlan Bin Zainuddin | 1405 | MAS | ½ | 1 | ½ | 0 | 1 | 0 | 3 | 6 | 50.0 | 1678 |
| 4 | Mohd Fazli Bin Zainal | 0 | MAS | 0 | 1 | 1 | ½ | 1 | 0 | 3½ | 6 | 58.3 | 1681 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 24. Gigi Naga (10 Pts./6 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Mohd Khalil Khusairi Bin Sulai | 1427 | MAS | 0 | 1 | 0 | 1 | 0 | ½ | 2½ | 6 | 41.7 | 1678 |
| 2 | Nooramin Fadzley Bin Aminuddin | 1466 | MAS | 0 | 1 | 1 | 0 | 0 | ½ | 2½ | 6 | 41.7 | 1669 |
| 3 | Abdul Hanif Bin Abdul Rahman | 1230 | MAS | 0 | 0 | 0 | 1 | 0 | ½ | 1½ | 6 | 25.0 | 1663 |
| 4 | Mohd Khairil Ikqwan Bin Husin | 1433 | MAS | 0 | 1 | 0 | 1 | ½ | 1 | 3½ | 6 | 58.3 | 1652 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 44. Universiti Perguruan Sultan Idris Gambit (10 Pts./5 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
| 1 | Mohd Shukri | 0 | MAS | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 50.0 | 1600 |
| 2 | Mohd Shahril Juharin | 0 | MAS | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 50.0 | 1600 |
| 3 | Siti Fatimah Muhamad | 0 | MAS | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1600 |
| 4 | Khamisah Bt Isa | 0 | MAS | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 41. Skyhawk (10 Pts./4 MP) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
