Nf6 Invitational League | |||||||||||||||
Table/starting rank after round 2 | |||||||||||||||
SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB. |
1 | Shamsol Bahrin Patahol Rahman | 0 | MAS | * | ½ | ½ | 1 | 1.25 | |||||||
2 | Yeoh Chin Seng | 2177 | MAS | ½ | * | ½ | 1 | 1.25 | |||||||
3 | Najib Abdul Wahab | 0 | MAS | * | 0 | 0 | 0 | 0.00 | |||||||
4 | Mohd Saprin Sabri | 2141 | MAS | * | 0 | 0 | 0 | 0.00 | |||||||
5 | Razali Hamzah | 1669 | MAS | * | 1 | 0 | 1 | 0.00 | |||||||
6 | Abdul Aziz Shukor | 2050 | MAS | 0 | * | 0 | 0 | 0.00 | |||||||
7 | Abdul Haq | 2044 | MAS | 1 | 1 | * | 2 | 1.00 | |||||||
8 | Kamal Ariffin Wahiduddin | 2122 | MAS | 1 | 1 | * | 2 | 0.00 | |||||||
9 | Yeoh Li Tian | 1971 | MAS | ½ | 1 | * | 1½ | 0.50 | |||||||
10 | Kamaluddin Yusof | 2104 | MAS | ½ | 1 | * | 1½ | 0.50 |
Saturday, March 6, 2010
Nf6 Invitation Tourney Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment