Participants
| List of Participant National Chess Championship (Men/Open) | |||
| OPEN | FIDE | Bilik | State |
1 | Amier Hamzah B. Mohd Zuhri | X | X | |
2 | Ahmad Firdaus Bin Mohamad Rodzi | X | X | |
3 | Muhd Syazwan Zulkifli | 1916 | X | |
4 | Noor Muhammad Azlan Shah Bin Atan | 1965 | X | |
5 | Kenneth Choong Wee Chin | 1853 | X | |
6 | Fikri Saleh | X | Hostel | |
7 | Guadis Goridau | 1996 | Hostel | |
8 | Ismail Abdul Rahman | X | X | |
9 | Iskandar Danial Adam | X | X | |
10 | Izuddin Ahayat | X | X | |
11 | Jonathan Augustine @ Francis | X | X | |
12 | Liew Ken Yew | 1802 | X | |
13 | Lim Chuin Khai | X | GH | |
14 | Low Jun Keat | 1841 | GH | |
15 | Lim Zhou Ren | >2000 | GH | |
16 | NM Edward Lee | 2148 | Hostel | |
17 | NM Kamalariffin Wahidduddin | >2000 | X | |
18 | Mark Siew | 1987 | X | |
19 | Mat Zaki Yeop | 1669 | Hostel | |
20 | Muhammad Azmi Bin Ismail | X | X | |
21 | Muhammad Faris Aminuddin | X | X | |
22 | Muhammad Khidhir Bin Mohamad Zamani | X | Hostel | |
23 | Mohd Amin Mohd Noor | X | Hostel | |
24 | Mohd Tariq Amru | 2015 | X | |
25 | Muhd Irfan Haqqim | X | X | |
26 | Muhd Zikri Mat Zaki | X | Hostel | |
27 | Naren a/l Odaiyappan | X | X | |
28 | Norazwan Bin Kamaruzaman | X | X | |
29 | Pok Wern Jian | 2107 | X | |
30 | Razali Hamzah (Ng6) | 1669 | X | |
31 | Rizal Ahmad Kamal | 2000 | X | |
32 | Saharuddin Mappa | X | X | |
33 | Tan Ken Wei | <2000 | X | |
34 | Tan Kian Seng | X | Hostel | |
35 | Tan Soon Wei | >2000 | X | |
36 | Ting Shih Chieh@ Alfred Ting | 1794 | X | |
37 | Yap Wan Lin | X | X | |
38 | Yeoh Li Yuan | X | X | |
39 | Nik Ahmad Farouqi | 2102 | GH | KEL |
40 | Syed Azizi Abdul Rahman | X | Hostel | KEL |
41 | Norazlin Bin Juarih | X | Hostel | KEL |
42 | Dr Nasrul Humaimi Mahmood | 1971 | GH | KEL |
43 | Wan Mahadzir Wan Sulaiman @ Hassan | X | Hostel | KEL |
44 | Wan Tarmizi Wan Sulaiman | X | Hostel | KEL |
45 | Muhammad Nuriman Yahaya | X | X | KEDAH |
46 | Amri Ibni Hajar | X | Hostel | KEDAH |
47 | Mohd Zin Bisri | X | Hostel | KEDAH |
48 | Mohd Rosli Yaacob | X | Hostel | KEDAH |
49 | Syed Iskandar Shah Syed Hussin | 1803 | Hostel | PERLIS |
50 | Marzuki Mat | X | Hostel | PERLIS |
51 | Nazli Johardy Johari | X | Hostel | PERLIS |
52 | Low Jun Jian | 1907 | GH | SEL |
53 | Yeoh Li Tian | 2018 | X | SEL |
54 | Muhd Syakir Shazmeer Azhar | 1859 | X | SEL |
55 | Ismail Ahmad | 2044 | X | SEL |
56 | Ooi Zhi Yang | X | GH | Penang |
57 | Wong Yinn Long | X | GH | Penang |
58 | Sanjeevwa Sritharan | X | GH | Penang |
59 | Thong Yung Chen | 1992 | GH | Penang |
60 | Loo Swee Leong | 2162 | GH | Penang |
61 | Tan Khai Boon | 2129 | GH | Penang |
62 | Mohd Zullghafari | X | Hostel | JOHOR |
63 | Mohamee Hisham Buang | X | Hostel | JOHOR |
64 | Muhammad Fareed Mohamed Hisham | X | Hostel | JOHOR |
65 | Muhammad Hafiz Mohamed Hisham | X | Hostel | JOHOR |
66 | Abdullah Che Hassan | 2101 | X | JOHOR |
67 | Kamaluddin Yusof | 2104 | X | JOHOR |
68 | Taulani Tukiran | 2041 | Hostel | JOHOR |
69 | Mohamad Hezri bin Che Aziz | X | X | N9 |
70 | Faiezul bin Zainal | 2117 | X | N9 |
71 | Subramaniam a/l Sivanesan | X | X | N9 |
72 | Kamar Dani bin Abu Kasim | X | X | N9 |
73 | Ahmad Fadzil Nayan | 1995 | X | PERAK |
74 | Sumant Subramaniam | 2066 | GH | PERAK |
75 | Fong Yit San | 1856 | X | PERAK |
76 | Fong Yit Ho | 2010 | X | PERAK |
77 | Shreyes Subramaniam | X | X | Pahang |
78 | Mohd Khair Wahidduddin | 2088 | X | Pahang |
79 | Muhammad Firdaus Afiq B. Asman | X | X | Pahang |
80 | Ahmah Afiq Afify | 1944 | GH | SWK |
81 | Lim Kin Hwa | X | GH | SWK |
82 | Leong Zhi Wen | X | Hostel | SWK |
83 | Masrin Erowan | 2025 | Hostel | Sabah |
84 | Charles Lucas | 1936 | Hostel | Sabah |
85 | Abdul Sahim Wising | 1900 | Hostel | Sabah |
86 | Al Kamil bin Kamin | X | Hostel | Sabah |
87 | Chi Yin Phin | X | Hostel | Sabah |
88 | Mohd Jan Jaraidi | X | Hostel | Sabah |
| ||||
| List of Participant National Chess Championship (Women) | | | |
| WOMEN | FIDE | Bilik | State |
1 | NWM Alia Anin Azwa Bakri | 1926 | Hostel | |
2 | Aina Farzana Che Mohd Azemi | X | X | |
3 | Anis Fariha Saleh | X | X | |
4 | Camilia Johari | 1690 | X | |
5 | Fadzilah Wahiddudddin | X | X | |
6 | Fatin Nur Nadhirah Bte Mat Rahim | X | X | |
7 | Latifah Kaiyisah Mohd Latib | X | X | |
8 | Latifah Syamimi Mohd Latib | X | X | |
9 | Mindy Tan Wei Ting | X | X | |
10 | Nur Faqihah Aminuddin | X | X | |
11 | Pang Hwei Yih | X | Hostel | |
12 | Wendy Tan Li Ting | 1879 | X | |
13 | Haslindah Ruslan | 1698 | X | SEL |
14 | Puteri Rifqah Fahada Azhar | X | X | SEL |
15 | Ee Sun-Xin | X | X | SEL |
16 | Puteri Munajjah Az-Zahraa Azhar | X | X | SEL |
17 | Nur Farihah bt Aminuddin | X | X | SEL |
18 | Sarika Subramaniam | X | GH | PERAK |
19 | Fong Mi Yen | 1894 | X | PERAK |
20 | Nur Munirah bt Mat Rahim | X | X | PERAK |
21 | Putri Nurfariza bt Ahmad Darji | X | X | PERAK |
22 | Siti Nur Afiqah Mohd Haslam | X | Hostel | KEL |
23 | Najihah Mohd Saufi | X | Hostel | KEL |
24 | Renitha Narayanan | 1718 | Hostel | JOHOR |
25 | Nadia Syafiqah Binti Mohammad Hisham | X | Hostel | JOHOR |
26 | Nur Sabrina Binti Mohammad Hisham | X | Hostel | JOHOR |
27 | Kwan Tszee Yeung | X | Hostel | JOHOR |
28 | Nithyalakshmi Sivanesan | 1681 | X | N9 |
29 | Nur Farhana Atiqah Amir Hafidz | X | Hostel | Pahang |
30 | Nur Sabrina Aliya Asman | X | X | Pahang |
31 | Fairuz Hamizah Ahmad Fuad | X | Hostel | KEDAH |
32 | Ummu Rumaisha Ahmad Syukri | X | Hostel | KEDAH |
33 | Nor Ilyana Abdul Rahman | X | X | KEDAH |
34 | Nur Islamurni Yahaya | X | X | KEDAH |
35 | Wong Yi Chee | X | GH | Penang |
36 | Hoh Tjin Li | 1655 | GH | Penang |
37 | Hoh Tjin Hui | X | X | Penang |
|
Sumber dari http://nc-2010.blogspot.com/p/participants.html
No comments:
Post a Comment