KLANG PARADE CHESS CHAMPIONSHIP 2011
(Organized by Klang Parade, DAT Chess Centre & Cerdik Catur Enterprise)
RM 1,500 in Cash Prizes ! Hampers ! Trophies ! Other Prizes in Kind !
| Dates | Time | Event |
| 19 March 2011 (Saturday) | 0900 - 1800 | Klang Parade Age-Group (U-12 & U-18) Championship |
| 20 March 2011 (Sunday) | 0900 - 1800 | Klang Parade Open Chess Championship |
| Only the First 100 entries will be accepted | ||
| Klang Parade: Tel : 33437889 – Fax : 33437313 (Siti Nor Faiza) / 014-2312370 (Mohd Fadli Zakaria) | ||
Venue: Level 2, Klang Parade
No: 2112, KM 2, Jalan Meru, 41050 Klang, Selangor D.E.
| Klang Parade Age-Group (U-12 & U-18) Championship (Saturday, 19 March 2011) Entry Fees: RM 15.00 / Under 12 - RM 10.00 (Must be paid before 9:30am in Klang Parade) | |||
| Schedule | Prizes | ||
| Event | Time | Under - 18 | Under - 12 |
| Registration | 0900 - 0945 | 1st - RM 100 + Trophy | 1st - RM 60+ Trophy |
| Round 1 - 3 | 1000 - 1300 | 2nd - RM 80 | 2nd – RM 50 |
| Round 4 - 6 | 1400 - 1700 | 3rd - RM 60 | 3rd – RM 40 |
|
|
| 4th - RM 30 | 4th - 5th - Hampers |
| 5th - RM 30 | Best Girl - Hamper | ||
| 6th - 10th - Hampers |
| ||
| Best Girl - Hamper | |||
| Certificate of Achievement will be given to all prize winners | |||
| Klang Parade Open Chess Championship (Sunday, 20 March 2011) Entry Fees: RM 15.00 / Under 12 - RM 10.00 (Must be paid before 9:30am in Klang Parade) | |||
| Schedule | Prizes | ||
| Event | Time | 1st - RM 200 + Trophy | 7th – RM 60 |
| Registration | 0900 - 0945 | 2nd - RM 150 + Trophy | 8th – RM 50 |
| Round 1 - 3 | 1000 - 1300 | 3rd - RM 100 + Trophy | 9th – RM 30 |
| Round 4 - 6 | 1400 - 1700 | 4th - RM 80 | 10th – RM 30 |
| Prize Giving Age-Group / Open Category 1730 | 5th - RM 70 | Best U 12 - Hamper | |
| 6th - RM 60 | Best Lady - Hamper | ||
| Certificate of Achievement will be given to all prize winners | |||
| ENTRY FORM | ||||
| Event | Klang Parade Chess Championship 2011 : OPEN □ AGE-GROUP □ | |||
| Name |
| |||
| Address |
| |||
|
|
| |||
| School |
| |||
| Age |
| Category |
| Rating : |
| Date of Birth |
| Telephone |
| |
| Fax |
| |
| |
.....................................................................................................................................................
Official Receipt – Klang Parade Chess Championship 2011
Received From: __________________
For Klang Parade Chess Championship : AGE-GROUP □ U12-RM 10 □ U18-RM 15 □
Entry Fees
OPEN □ U12-RM 10 □ OTHERS-RM 15 □
![]()
Name & Signature
No comments:
Post a Comment