Ranking after round 8 of UniKL MFI Open
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 IM Mas Hafizulhilmi 8.0 45.5 45.50 36.0 2275 2483 +0.35
2. 11 Ahmat Rubel Abbas 7.0 41.5 35.00 33.0 1771 2147 +3.13
3. 5 Muhd Nabil Azman Hisham 7.0 41.0 35.00 31.0 1893 1964 +0.40
4. 2 Ian Udani 6.5 46.5 35.00 32.0 2174 1992 -1.01
5. 3 Jasur Madjidov 6.5 41.5 32.00 31.0 2092 1931 -0.87
6. 4 Kamaluddin Yusof 6.0 46.5 31.50 30.0 1943 1929 -0.11
7. 12 Morsin Ahmad 6.0 44.5 30.50 31.0 1767 1964 +1.60
8. 8 Muhd Syazwan Zulkifli UM 6.0 44.5 29.50 30.0 1801 1912 +1.01
9. 7 CM Mohd Fadli 6.0 42.5 27.50 29.0 1822 1857 +0.31
10. 13 Tun Seri Lanang 6.0 41.5 30.75 27.0 1762 1714 -0.32
BL1 9 WCM Nur Nabila Azman Hisha 6.0 38.0 25.50 29.0 1792 1804 +0.10
B1600 71 Azhar Abdullah 6.0 36.5 25.50 23.0 0000 1750 +1.00
IPT1 76 Guan Xin Ting UPSI 6.0 35.5 25.50 22.0 0000 1711 +1.00
IPT2 45 Mohd Huzairi Husin UPSI 6.0 35.0 24.00 25.0 1454 1726 +1.32
11. 6 Muhd Syakir Shazmeer Azhar 5.5 39.0 23.25 28.5 1885 1715 -1.24
12. 15 Muhd Irfan Haqqim Azhar 5.5 38.5 22.75 29.5 1731 1828 +0.93
13. 21 Razali Hamzah 5.5 36.5 21.25 27.0 1632 1760 +0.68
IPT3 39 Najwah Aziz UniSZA 5.5 34.5 20.75 24.0 1482 1226 -0.14
B1600 29 Amir Abu Bakar 5.5 32.5 20.25 25.0 1548 1543 -0.02
14. 20 Norazman Ismail 5.5 31.5 21.00 21.0 1646 1404 -1.20
15. 24 Norizzudin Afendi 5.0 43.0 24.00 26.0 1585 1532 -0.24
10 Abd Shukor A Rajah 5.0 42.0 22.50 28.0 1775 1681 -0.83
14 Fairul Yusuf 5.0 40.5 22.00 27.0 1747 1738 -0.08
IPT4 18 Mohd Amin Mohd Noor UKM 5.0 39.5 20.50 25.0 1654 1639 -0.12
IPT5 38 Khairul Azam Open U 5.0 38.0 19.00 19.0 1482 1598 +0.00
1400 77 Hudhaifah Muhd Faiq UniKL 5.0 37.5 21.50 21.0 0000 1618 +0.50
22 Ahmad Firdaus Rodzi UM 5.0 37.0 19.50 23.0 1600 1653 +0.35
28 Mohd Razif A Rahman UniSZA 5.0 36.5 18.50 23.0 1557 1100 -0.44
KL1 44 Muhd Fadhlan Hilfi- UniKL 5.0 36.0 21.00 24.0 1470 1729 +1.28
KL2 23 Izuddin Ahayat UniKL 5.0 35.5 19.00 25.0 1589 1472 -0.60
31 Hidayat Syamsul Daruratma 5.0 35.0 19.00 21.0 1542 1586 +0.12
25 Jason Lim 5.0 35.0 17.50 24.0 1583 1554 -0.16
1400 64 Ahmad Rashdan Azman-U* 5.0 34.5 16.00 21.0 0000 1581 1581
KL3 19 Mohd Solehhuddin Ismail Un 5.0 34.0 17.50 25.0 1648 1694 +0.25
26 Mohd Syazwan Faisal 5.0 34.0 15.00 24.0 1579 1579 +0.01
41 Ainul Hakim Abd Razak 5.0 33.5 18.75 22.0 1478 1702 +1.18
17 Lim Kian Hwa 5.0 33.5 18.50 23.5 1693 1470 -1.68
37 Iskandar Rashid 5.0 33.0 18.00 23.0 1483 1481 +0.01
30 Mohd Raimi Rahim 5.0 33.0 17.25 22.5 1544 1513 -0.12
42 Ezzad Ezraen Kamaludin 5.0 33.0 16.50 21.0 1475 1151 -0.22
36 Abdul Rahim Rais 5.0 31.0 16.50 24.5 1490 1596 +0.56
42. 85 Mohd Hanif Basri 4.5 40.0 21.25 24.0 0000 1669 +0.50
40 Tan Kian Seng UKM 4.5 37.5 18.25 23.0 1481 1586 +0.65
106 Muhd Taufiq Nasir UniKL 4.5 36.0 17.25 22.0 0000 1457 +0.50
52 Jeng Kuen Yong-UTM 4.5 35.0 17.75 21.5 1299 1452 +0.90
16 Mohd Hussein Mohd Jamil 4.5 33.5 16.75 23.5 1699 1419 -1.70
81 Mohd Asyraf Ibrahim UPSI 4.5 33.5 16.25 18.0 0000 1469 1469
27 Pang Hwei Yih UKM 4.5 33.5 15.50 22.0 1563 1387 -0.61
33 Norazwan Kamaruzaman UniKL 4.5 33.5 15.25 22.5 1507 1294 -0.76
32 Zatul Iradah Ibrahim 4.5 33.0 14.25 22.0 1517 1085 -0.40
101 Muhd Mustaqqim Rosman 4.5 31.5 14.50 18.5 0000 1330 1330
104 Muhd Ruqaim UniSZA 4.5 31.0 15.25 19.0 0000 1404 1404
53. 68 Ang Toon Uoi 4.0 40.5 18.00 22.0 0000 1480 1480
107 Nazrul Hisham 4.0 36.5 16.00 19.0 0000 1418 1418
43 Mohd Rizal Mat Yacob 4.0 35.5 16.00 21.0 1472 990 -0.75
50 Aaron Ch'ng Duan Xian UPNM 4.0 35.5 13.75 20.5 1404 1351 -0.30
48 Mohd Azizul Aziz UniSZA 4.0 35.0 15.50 18.0 1416 1011 -0.34
46 Zainal Abidin Mat Noor 4.0 34.0 13.50 20.0 1449 1044 -0.51
65 Ahmad Syawal Ahmad Azhar U 4.0 33.5 12.00 19.0 0000 1034 1034
83 Mohd Fauzi Ahim 4.0 33.0 14.00 17.5 0000 1406 1406
56 Saleh Abdul Latif 4.0 32.5 13.00 19.0 1233 944 -0.27
88 Mohd Mughni Mohd Mukhlas 4.0 32.0 12.50 16.0 0000 1384 1384
63 Ahmad Asyrawi Wahab MPI 4.0 32.0 11.50 20.0 0000 913 913
47 Mohd Sharhan Sharifudin Un 4.0 29.5 10.50 19.0 1442 1066 -0.30
51 Izza Hasrina Ismail UPSI 4.0 28.5 12.00 17.0 1398 1000 -0.32
115 Nur Nabihah Yunus UniKL 4.0 28.5 11.50 17.0 0000 1050 1050
123 Shahrul Iskandar Ali UniSZ 4.0 27.5 11.00 18.0 0000 669 0
109 Noor Azlan Hamzah UniKL 4.0 27.0 10.00 17.0 0000 1210 1210
103 Muhd Rashdan Razak UniKL 4.0 26.5 10.00 12.0 0000 1338 1338
67 Amir Ikhwan Samsudin UniKL 4.0 26.0 10.00 12.0 0000 1266 0
125 Wan Muhd Asyqal UniKL 4.0 25.5 9.50 13.0 0000 - 0
61 Abd Samad Mohdar UniSZA 4.0 25.0 10.50 15.0 0000 977 0
90 Mohd Shah Redza Rosli UniK 4.0 22.5 7.50 10.0 0000 1302 0
74. 53 Subramaniam Balasundram 3.5 38.0 14.25 20.0 1290 1454 +0.56
75 George Dayan Majuya Jr. Un 3.5 36.0 14.00 17.0 0000 1355 1355
57 Arif Abu Bakar 3.5 34.0 12.75 18.5 1227 1209 -0.06
73 Dr.Abu Bakar Mahat 3.5 33.0 11.25 16.0 0000 1253 1253
59 Saddam Al Amin UniKL 3.5 32.5 11.75 17.5 1168 1005 -0.12
94 Muhd Ariff Hassan UniKL 3.5 32.0 11.75 15.5 0000 1315 1315
108 Noor Azizah Samad UniKL 3.5 31.5 12.25 15.5 0000 1092 0
70 Arief Shukry Hassan Ash'ar 3.5 30.5 9.75 14.0 0000 1258 0
87 Mohd Kusyairi Ayop UniKL 3.5 28.0 8.75 13.5 0000 817 817
122 Shafiq Daniel Sabari 3.5 27.5 10.25 13.5 0000 1290 0
118 Raja Mohd Nazrul UniKL 3.5 27.0 10.25 12.5 0000 1175 0
34 Maryam Rusli UniSZA 3.5 26.5 8.75 13.0 1505 - +0.00
86. 84 Mohd Hafizul Abd Omar UniS 3.0 34.5 10.00 14.0 0000 878 878
98 Muhd Faizal Abdullah 3.0 33.0 11.50 19.0 0000 1442 1442
66 Aisah Reduan UniSZA 3.0 33.0 8.50 15.0 0000 1143 0
92 Mohd Zulfahmi Dareshah UPS 3.0 32.0 8.50 14.0 0000 1318 1318
62 Afiq Firdaus Che Razali Un 3.0 31.0 10.00 16.0 0000 921 0
120 Roseyana Saptu UniKL 3.0 29.5 7.50 13.0 0000 550 0
55 Tasneem Ahmad UKM 3.0 29.0 8.50 15.0 1235 1070 -0.04
97 Muhd Fahmi Abd Ghaffar Uni 3.0 29.0 7.50 15.0 0000 1337 1337
114 Nur Amani Raja Yahya 3.0 27.5 9.00 13.0 0000 640 0
121 Saharil Hamizi Mohd Isa Un 3.0 27.0 8.00 16.0 0000 1191 0
111 Noorhafizah Harun UniKL 3.0 27.0 7.00 15.0 0000 1252 1252
117 Nurul E'zzati Salleh UPSI 3.0 26.0 7.00 15.0 0000 1208 1208
58 Muhd Noor Hafiz Aziz UniKL 3.0 25.5 7.50 13.0 1205 - +0.00
119 Rasean Helisma Hamzah 3.0 25.5 6.50 13.0 0000 556 0
124 Siti Munirah A.Shaharuddin 3.0 22.0 5.00 10.0 0000 828 0
116 Nurul Atiqah A Rashid UniK 3.0 20.5 4.00 9.0 0000 613 0
102. 60 Sufyan Mohd Syafiek UniKL 2.5 29.5 8.00 14.5 1115 939 -0.08
86 Mohd Hasrulfariz Hashim Un 2.5 27.5 6.25 11.0 0000 702 0
112 Nor Aisyah Akmal UniSZA 2.5 25.5 5.75 10.0 0000 735 0
95 Muhd Asaari Nasir 2.5 24.5 5.25 10.0 0000 1097 1097
105 Muhd Suhaib Noor Ibrahim 2.5 21.0 4.25 8.0 0000 1002 0
107. 74 Fiqri Haziq Mohd Suhaimi U 2.0 30.0 4.00 9.0 0000 948 0
91 Mohd Syahrul Hisyam UniKL 2.0 29.5 4.50 10.0 0000 750 750
49 Hadibah Aziz UniSZA 2.0 28.0 4.00 10.0 1412 1124 -0.09
69 Aqilah Mahmud UniKL 2.0 27.0 3.50 10.0 0000 1066 0
No comments:
Post a Comment