1 | Wahiduddin Kamalarifin | 2169 | 1-0 | Yeoh Chin-Seng | 2185 | 6 | Game scheduled for 16th July at 9:00am |
9 | Yusof Kamaluddin | 2013 | 1/2-1/2 | Chin Choong Wee Kenneth | 1828 | 5 | Game scheduled for 16th July at 9:00am |
8 | Yeoh Li Tian | 2121 | 1-0 | Khandhar Kaushal | 2003 | 4 | Game scheduled for 16th July at 9:00am |
On 16th July at 2:00pm
5 | Chin Choong Wee Kenneth | 1828 | 1-0 | Yeoh Li Tian | 2121 | 8 | Game scheduled for 16th July at 2:00pm |
9 | Yusof Kamaluddin | 2013 | 0-1 | Wahiduddin Kamalarifin | 2169 | 1 | Game scheduled for 16th July at 2:00pm |
2 | Nik Nik Ahmad Farouqi | 2055 | 1-0 | Abdul Shukor Abdul Aziz | 2006 | 3 | Game scheduled for 16th July at 9:00am |
R | SNo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
1 | 2 | Kamalarifin Wahiduddin | 2169 | X | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 5.5 | ||
2 | 4 | Nik Ahmad Farouqi | 2055 | 0 | X | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 6 |
3 | 7 | Abdul Aziz Abdul Shukor | 2006 | 0.5 | 0 | X | 0 | 0 | 0.5 | |||||
4 | 8 | Kaushal Khandhar | 2003 | 1 | 0 | X | 1 | 0 | 1 | 3 | ||||
5 | 9 | Chin Choong WeeKenneth | 1828 | 0 | 0 | X | 1 | 0 | 1 | 0.5 | 2.5 | |||
6 | 1 | Yeoh Chin Seng | 2185 | 0 | 0.5 | 0 | X | 0.5 | 0 | 1 | 2 | |||
7 | 10 | Razali Hamzah | 1699 | 0 | 0 | 1 | 0.5 | X | 0 | 1.5 | ||||
8 | 3 | Yeoh Li Tian | 2121 | 1 | 1 | 1 | 0 | 1 | X | 4 | ||||
9 | 5 | Kamaluddin Yusof | 2013 | 0 | 0 | 1 | 0 | 0.5 | X | 1 | 2.5 | |||
10 | 6 | Nor Ilhamuddin Shaik Ali | 2013 | 0 | 0.5 | 0 | 1 | 0 | X | 1.5 |
No comments:
Post a Comment