Pairing For Round 2 - Tuesday, 25th October 2011 at 7:00pm
No. | SNo. | Team | Pts | Res. | Pts | Team | SNo. |
1 | 5 | Seahorse PETRONAS | 4 | - | 3½ | Nusa Mahkota Chess Club | 4 |
2 | 3 | Too Less Ordinary | 3 | - | 3½ | DATCC Seniors Team | 6 |
3 | 2 | Kelantan Chess Team | 2½ | - | 3 | Najib's Rojak Team | 1 |
4 | 7 | Renegade Chess Team | 1 | - | 1½ | 17 Chess Club | 8 |
5 | 9 | PJMIM Chess Team | ½ | - | 1 | Swordfish PETRONAS | 11 |
6 | 10 | Carikomputer Dot Com | ½ | - | 0 | BERNAMA Chess Team | 12 |
No comments:
Post a Comment