Pairing For Round 5 - Tuesday, 15th November 2011 at 7:00pm
No. | SNo. | Team | Pts | Res. | Pts | Team | SNo. |
1 | 3 | Kelantan Chess Team | 11 | - | 11½ | Too Less Ordinary | 4 |
2 | 1 | Najib's Rojak Team | 11½ | - | 10½ | Nusa Mahkota Chess Club | 5 |
3 | 6 | 17 Chess Club | 8 | - | 8½ | PJMIM Chess Team | 9 |
4 | 7 | Seahorse PETRONAS | 8 | - | 7 | Swordfish PETRONAS | 11 |
5 | 10 | Carikomputer Dot Com | 7 | - | 7 | Renegade Chess Team | 8 |
6 | 12 | BERNAMA Chess Team | 0 | - | 6 | DATCC Seniors Team | 2 |
No comments:
Post a Comment