The next New Nagas event is being planned as a 2-day 6-round FIDE-rated event to continue the initiative to offer regular longer time control weekend events into the Malaysian chess scene.
With best regards
Eddy Fong
Note: Photos from the above event will be uploaded to chessxpose.blogspot.com or flicker once I figure out how to do it efficiently.
New Nagas Standard 201203 | ||||||
Final Ranking | ||||||
Rank | Name | NRtg | Pts | wins | BH | SB |
1 | Jax Tham Tick Hong | 1881 | 6 | 6 | 29½ | 23.50 |
2 | Fong Yit San | 1874 | 6 | 5 | 29½ | 25.50 |
3 | Mohd Fadli Zakaria | 1805 | 5 | 5 | 31 | 19.00 |
4 | Fong Yit Ho | 1783 | 4½ | 4 | 30½ | 16.50 |
5 | Lim Kian Hwa | 1745 | 4 | 4 | 26 | 9.50 |
6 | Yat Guo Jie | 1540 | 4 | 3 | 24 | 11.75 |
7 | Kevin Seow Liang Wei | 1492 | 3½ | 3 | 26 | 7.75 |
8 | Sim Chung Seng | 1489 | 3½ | 3 | 20 | 5.75 |
9 | Fong Mi Yen | 1717 | 3½ | 2 | 27½ | 10.25 |
10 | Iskandar Bin Rashid | 1534 | 3 | 3 | 22 | 4.00 |
11 | Muhd Amzar Danish Chairil | 1193 | 3 | 3 | 21½ | 6.50 |
12 | Chin Yoon Mei | 1424 | 3 | 3 | 19 | 3.50 |
13 | Nor Zaiasron Yahaya | 1576 | 3 | 2 | 28½ | 10.50 |
14 | Ahmad Danial Bin Khalili | - | 3 | 2 | 17 | 3.50 |
15 | Fong Mi Lyn | 1245 | 1 | 1 | 18½ | 0.00 |
16 | Hendry Lim Wei Win | 1359 | 0 | 0 | 20½ | 0.00 |
No comments:
Post a Comment