Monday, August 1, 2011
Sunday, July 31, 2011
Nf6 Master 2011 - Yeoh Li Tian Champion
| Nf6 FIDE Rated Event 2011 | |||||||||||||||||||
| Organized by Nf6 | |||||||||||||||||||
| Final Ranking | |||||||||||||||||||
| Rank | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | ||||||
| 1 | Yeoh Li Tian | 2121 | * | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 7 | ||||||
| 2 | Wahiduddin Kamalarifin | 2169 | ½ | * | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 7 | ||||||
| 3 | Nik Nik Ahmad Farouqi | 2055 | 0 | 0 | * | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6 | ||||||
| 4 | Khandhar Kaushal | 2003 | 0 | 1 | 0 | * | 0 | 1 | 1 | - | 1 | 1 | 5 | ||||||
| 5 | Chin Choong Wee Kenneth | 1828 | 1 | 0 | 0 | 1 | * | 1 | ½ | 1 | - | 0 | 4½ | ||||||
| 6 | Yeoh Chin-Seng | 2185 | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | ½ | 4 | ||||||
| 7 | Yusof Kamaluddin | 2013 | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 3½ | ||||||
| 8 | Shaik Ali Nor Ilhamuddin | 2013 | ½ | 0 | ½ | + | 0 | 0 | 0 | * | 0 | 1 | 3 | ||||||
| 9 | Abdul Shukor Abdul Aziz | 2006 | 0 | ½ | 0 | 0 | + | 0 | 0 | 1 | * | ½ | 3 | ||||||
| 10 | Hamzah Razali | 1699 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | * | 2 | ||||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2011/05/07 | |||||||||||||||||||
The Nf6 Chess Event concluded with youngster Yeoh Li Tian emerging as champion, finishing with the better tiebreak against NM Kamalariffin Wahiduddin. Both had 7 points which each losing a game, and drawing 2 games - one of the draw coming form their earlier encounter. Kelantanese Nik Ahmad Farouqi came third with Kaushal coming in 4th.
The tournament organizer, Abdul Aziz Abdul Shukor plans to hold a similar event next year which will be the event's third edition. MCF Secretary Gregory gave away the prizes to the winners.
DATCC, as the host for the event, congratulates all the winners and players for a successful tournament and hope to be a part of the same event next year.
Thank you and Warm Regards
Najib Abdul Wahab
Program Manager/Coordinator
Tel: +6016 338 2542
Email: najib.wahab@chess-malaysia.com
Web: http://www.chess-malaysia.com
Blog: http://datcchess.blogspot.com
"Wish, Way, KnoWlegde - SDARA Alumni"
Saturday, July 30, 2011
Friday, July 29, 2011
Thursday, July 28, 2011
Nf6 Master 2011 23-7-2011 Report

| Round 5 on 2011/07/23 at 9:00am | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 3 | Abdul Shukor Abdul Aziz | 2006 | 1-0 | Shaik Ali Nor Ilhamuddin | 2013 | 10 |
| 4 | Kaushar Khandar | 2003 | 0-1 | Nik Nik Ahmad Farouqi | 2055 | 2 |
| 5 | Chin Choong Wee Kenneth | 1828 | 1/2-1/2 | Wahiduddin Kamalarifin | 2169 | 1 |
| 6 | Yeoh Chin-Seng | 2185 | 1-0 | Yusof Kamaluddin | 2013 | 9 |
| 7 | Hamzah Razali | 1699 | 0-1 | Yeoh Li Tian | 2121 | 8 |
| Round 6 on 2011/07/23 at 2:30pm | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 10 | Shaik Ali Nor Ilhamuddin | 2013 | 1/2-1/2 | Yeoh Li Tian | 2121 | 8 |
| 9 | Yusof Kamaluddin | 2013 | 1-0 | Hamzah Razali | 1699 | 7 |
| 1 | Wahiduddin Kamalarifin | 2169 | 1-0 | Yeoh Chin-Seng | 2185 | 6 |
| 2 | Nik Nik Ahmad Farouqi | 2055 | 1-0 | Chin Choong Wee Kenneth | 1828 | 5 |
| 3 | Abdul Shukor Abdul Aziz | 2006 | 0-1 | Kaushar Khandar | 2003 | 4 |
Tuesday, July 26, 2011
Sunday, July 24, 2011
Tuesday, July 19, 2011
Monday, July 18, 2011
Sunday, July 17, 2011
Nf6 Master 2011 Report
Yeoh Li Tian | 1 - 0 | Khandhar Kaushal |
Chin Choong Wee Kenneth | 1 - 0 | Yeoh Li Tian |
Yusof Kamaluddin | ½ - ½ | Chin Choong Wee Kenneth |
Nik Nik Ahmad Farouqi | 1 - 0 | Abdul Shukor Abdul Aziz |
Wahiduddin Kamalarifin | 1 - 0 | Yeoh Chin-Seng |
Yusof Kamaluddin | 0 - 1 | Wahiduddin Kamalarifin |
Yeoh Li Tian | 1 - 0 | Yusof Kamaluddin |
| Rank | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Res. |
| 1 | Nik Nik Ahmad Farouqi | 2055 | * | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6 | 11.75 | 0 |
| 2 | Wahiduddin Kamalarifin | 2169 | 1 | * | 0 | 1 | 1 | 1 | 1 | ½ | 5½ | 14.75 | 0 | ||
| 3 | Yeoh Li Tian | 2121 | 1 | * | 1 | 0 | 1 | 1 | 1 | 5 | 14 | 0 | |||
| 4 | Khandhar Kaushal | 2003 | 0 | 1 | 0 | * | 1 | 1 | 3 | 9.5 | 0 | ||||
| 5 | Chin Choong Wee Kenneth | 1828 | 0 | 0 | 1 | * | ½ | 1 | 0 | 2½ | 8.25 | 0 | |||
| 6 | Yusof Kamaluddin | 2013 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 2½ | 3.25 | 0 | ||
| 7 | Yeoh Chin-Seng | 2185 | ½ | 0 | 0 | 0 | * | 1 | ½ | 2 | 5.25 | 0 | |||
| 8 | Shaik Ali Nor Ilhamuddin | 2013 | ½ | 0 | 0 | 0 | * | 1 | 1½ | 4.5 | 0 | ||||
| 9 | Hamzah Razali | 1699 | 0 | 0 | 1 | ½ | 0 | * | 1½ | 3.5 | 0 | ||||
| 10 | Abdul Shukor Abdul Aziz | 2006 | 0 | ½ | 0 | 0 | * | ½ | 2.75 | 0 |