Pairing For Round 6 - Tuesday, 22nd November 2011 at 7:00pm
No. | SNo. | Team | Pts | Res. | Pts | Team | SNo. |
1 | 7 | Seahorse PETRONAS | 11½ | - | 13½ | Najib's Rojak Team | 1 |
2 | 4 | Too Less Ordinary | 13½ | - | 10½ | Renegade Chess Team | 8 |
3 | 5 | Nusa Mahkota Chess Club | 12½ | - | 13 | Kelantan Chess Team | 3 |
4 | 10 | Carikomputer Dot Com | 7½ | - | 11½ | 17 Chess Club | 6 |
5 | 9 | PJMIM Chess Team | 9 | - | 10 | DATCC Seniors Team | 2 |
6 | 11 | Swordfish PETRONAS | 7½ | - | 0 | BERNAMA Chess Team | 12 |
No comments:
Post a Comment